|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
Find below all entries for the letter C. If you want to add a new baby name, add or modify content of an existing baby name, please go to the baby name submission page. |
|
Name | Gender | Origin | Meaning | Similar Names | |
Cable | male | Old French | rope | Cabel, Cab | |
Cade | male | pure | |||
Cadence | female | Latin | melodious, to fall | ||
Cadeo | male | Vietnamese | folk song | ||
Cadrian | female | Rhian | |||
Caedmon | male | Celtic | wise warrior | ||
Caelyn | female | loved forever | Cay | ||
Cai | female | Vietnamese | |||
Cailan | male | Gaelic | child | ||
Cailey | female | ||||
Caimile | female | African | name from a proverb | ||
Cain | male | Hebrew | craftsman | Kain, Caino, Caine | |
Caitlin | female | Celtic, Welsh | pure | Caitlyn, Kaitlin, Kaitlyn, Katelyn, Catelyn, Caitrin | |
Caius | male | Latin | |||
Cajan | male | ||||
Cala | female | Arabic | castle | ||
Calandra | female | Greek | lark | Callie, Cally, Cal | |
Calantha | female | Greek | beautiful blossoms | ||
Calder | male | Old English | river of stones, stream | Caulder, Cal | |
Caldwell | male | Old English | cold spring | Cadwell, Cadmus. Namesake | |
Caleb | unisex | Hebrew | bold, dog | Cale, Cal, Kalin | |
Caledonia | female | Latin | from Scotland | ||
Calendre | female | Greek | |||
Caley | female | Gaelic | Slender | ||
Calhoun | male | Old English | warrior | ||
Calida | female | Latin, Spanish | ardent, warm and loving | ||
Calista | female | Greek | most beautiful | Cal, Kalista, Kal | |
Calisto | male | Greek | most beautiful | Cal, Kalisto, Kal | |
Calixto | male | Latin | a chalice | ||
Callan | female | German | chatter | Calla | |
Callia | female | Greek | beautiful | Call, Callie, Callee | |
Callidora | female | Greek | gift of beauty | ||
Calliope | female | Greek | beautiful voice | ||
Callis | male | Latin | cup | Callys | |
Caltha | female | Latin | yellow flower | ||
Calvin | unisex | Latin | bald | Calvyn, Calvinnia, Calvino | |
Calypso | female | Greek | concealor | ||
Cam | unisex | Vietnamese, English | orange fruit, sweet, beloved, referring to the sun | ||
Camden | male | Scottish | from the winding valley | ||
Camelai | female | Latin | flower name | ||
Cameron | unisex | Old English | bent nose | Camm, Cam, Cammie, Camyron | |
Camille | female | Latin | attendant at a religious ceremony | Camilla, Camila, Camelia, Cammilla, Cammie, Cammy, Kamilla, Kamille, Mila | |
Camlin | male | Celtic | crooked line | ||
Campbell | male | French | beautiful field | Camp | |
Canace | female | Greek | child of the wind | ||
Candace | female | Greek | white-hot, glowing, glittering | Candice, Candys, Candy, Candie, Candi, Kandy, Kan, Candis, Kandis, Kandice | |
Candan | male | Turkish | sincerely | ||
Candida | female | Latin | white, pure | ||
Candra | female | Latin | luminescent | ||
Cannon | male | Kannon, Canon | |||
Cantara | female | Arabic | small bridge | ||
Canute | male | Norwegian | knot | ||
Caoimhe | female | Celtic | gentleness, beauty, grace | ||
Capers | male | ||||
Capri | female | Anglo-Saxon | the goat | ||
Caprice | female | Italian | fanciful, unpredictable | ||
Cara | female | Latin, Vietnamese | dear, diamond | Kara, Carra, Karra | |
Caradoc | female | Welsh | amiable | ||
Carajean | female | sweet melody | Cari | ||
Carden | male | Celtic | from the black fortress | ||
Carel | male | French | strong | ||
Caresse | female | French | beloved | ||
Carew | female | Latin | run | Carrie, Carry, Cary, Rew | |
Carey | male | Latin | dear, pleasant stream | Cary, Carry, Carrie, Kerry, Kerrie | |
Carha | female | Latin | a pillar stone | ||
Cari | female | Turkish | flows like water | Kari | |
Carina | female | Latin, Italian | a keel, beloved, dear | Karina, Caryn, Carynn | |
Carine | female | Armenian | friend | ||
Carl | male | Teutonic | one who is strong, man | Karl, Karla, Carlton, Carlisle, Carlyle, Carlie, Carly, Carlo, Karlo, Karel, Karoly | |
Carla | female | Teutonic | one who is strong, woman | Carol, Caroll, Carlotta, Carlota, Karla, Karol, Karola, Carola | |
Carleigh | female | German | freeholder | ||
Carlen | female | Teutonic | woman | ||
Carleton | male | Old English | Carl's town | Carlton, Charlton | |
Carlin | male | Gaelic | little champion | ||
Carling | female | Old English | hill wehre old women or witches gather | ||
Carly | female | Latin | little, womanly | Carleen, Karlie, Karly, Karleen, Karlene, Carlene | |
Carlyle | male | Old English | Carl's island | Carlisle, Carl, Carlie, Carly, Lyle, Lisle | |
Carmen | female | Hebrew, Latin | garden, field of fruit, song | Carmel, Karmen, Karmel, Carmelita, Karmelita, Carmelle, Karmelle, Carmine, Carmita | |
Carna | female | Arabic | horn | ||
Carnelian | female | Latin | a red gem | ||
Caroline | female | Old German | strong, melody, song | Carolyne, Carolyn, Carolina, Cary, Carly, Carol, Karoline, Karolyne, Karolina, Karolyna, Caro, Karo, Carra, Cara, Carrie, Carry, Lina, Kari, Kerry, Carey, Ceray, Kerrie, Karri, Cary, Karrie, Kerrolyn | |
Caron | female | French | pure | ||
Carr | male | Norwegian | from the marsh | ||
Carrick | male | Gaelic | dweller on the rocky cape | ||
Carrigan | female | Gaelic | |||
Carrington | unisex | Old English | beautiful | ||
Carson | male | Swedish | Son of Carr | ||
Carter | male | Old English | cart driver | ||
Carver | male | Old English | sculptor, wood carver | ||
Cary | unisex | Celtic | honest one, shy | Carey, Candie, Candy | |
Cascadia | female | Greek | Cassie, Cass, Cassi, Cassee | ||
Case | male | Old French | chest | ||
Casey | unisex | Celtic, Gaelic | brave, watchful | ||
Casilda | female | Latin | of the home | ||
Casper | male | Persian | treasurer | Caspar | |
Cassandra | female | Greek | prophet of doom | Cassie, Cass, Cassie, Sandra, Sandy | |
Cassia | female | Greek | champion | ||
Cassidy | male | Gaelic | clever | ||
Cassiel | female | Latin | angel of saturday, the earthy mother | ||
Cassius | male | Latin | vain | ||
Casta | female | Greek | purity | ||
Castalia | female | Greek | wife of king Delphus | ||
Castel | male | Spanish | belonging to a castle | ||
Catava | female | African | name from a proverb | ||
Catherine | female | Greek | pure | Cathryne, Kathryn, Katherine, Katharine, Cathy, Kathie, Catie, Cadie, Caddie, Katie, Kate, Katryn, Katrina, Catrina, Trina, Cathleen, Kitty, Cate, Cat, Kat, Ky, Catriana, Catalin, Caterina, Catriona, Catlina, Cayla, Ekaterina | |
Cato | male | Latin | sagacious, wise one | ||
Caton | male | Spanish | knowledgable, wise | ||
Cauvery | female | Hindu | Cavery | ||
Cavan | male | Gaelic | handsome | ||
Cayden | male | Gaelic | spirit of battle | ||
Cayleigh | female | Gaelic | party | Cay, Lee, Leigh, Caylah | |
Ceasar | male | Latin | to cut | ||
Ceasar | male | Latin | hairy child, long haired | Cesar, Cezar | |
Cecania | female | German | free | ||
Cecia | female | Seesha, Sessi | Cecilia | female | Latin | blind | Cecil, Cecelia, Celia, Cecily, Cicely, Cissy, Sissy, Cicilie, Cece |
Cedric | male | Welsh | bounty, spectacle, founder | Cedrick, Cedrych, Cerdric | |
Celandia | female | Greek | the swallow | ||
Celeste | female | Latin | heavenly | Celestina, Sally, Chelli, Chelina, Tina | |
Celine | female | &nsbp; | &nsbp; | ||
Cemal | male | Arabic | beauty | Kemal, Cem | |
Cengis | male | Turkish | |||
Cerelia | female | Latin | of the spring | ||
Cerdwin | female | Celtic | the mother Goddess | ||
Chad | male | Old English | warlike, warrior | Chadwick | |
Chaika | male | Hebrew | life | ||
Chaim | male | Hebrew | life | Cahyim, Cahyyam, Haim, Haym, Cahya | |
Chaitaly | female | Hindu | |||
Chaitra | female | Hindu | aries sign | ||
Chal | male | English | boy, son | ||
Chale | male | Spanish | strong and manly | ||
Chalmers | male | Scottish | son of the lord | Cesar, Cezar | |
Cecania | female | German | free | ||
Cecia | female | Seesha, Sessi | Cecilia | female | Latin | blind | Cecil, Cecelia, Celia, Cecily, Cicely, Cissy, Sissy, Cicilie, Cece |
Cedric | male | Welsh | bounty, spectacle, founder | Cedrick, Cedrych, Cerdric | |
Celandia | female | Greek | the swallow | ||
Celeste | female | Latin | heavenly | Celestina, Sally, Chelli, Chelina, Tina | |
Celine | female | &nsbp; | &nsbp; | ||
Cemal | male | Arabic | beauty | Kemal, Cem | |
Cengis | male | Turkish | |||
Cerelia | female | Latin | of the spring | ||
Cerdwin | female | Celtic | the mother Goddess | ||
Chad | male | Cesar, Cezar | |||
Cecania | female | German | free | ||
Cecia | female | Seesha, Sessi | Cecilia | female | Latin | blind | Cecil, Cecelia, Celia, Cecily, Cicely, Cissy, Sissy, Cicilie, Cece |
Cedric | male | Welsh | bounty, spectacle, founder | Cedrick, Cedrych, Cerdric | |
Celandia | female | Greek | the swallow | ||
Celeste | female | Latin | heavenly | Celestina, Sally, Chelli, Chelina, Tina | |
Celine | female | &nsbp; | &nsbp; | ||
Cemal | male | Arabic | beauty | Kemal, Cem | |
Cengis | male | Turkish | |||
Cerelia | female | Latin | of the spring | ||
Cerdwin | female | Celtic | the mother Goddess | ||
Chad | male | Old English | warlike, warrior | Chadwick | |
Chaika | male | Hebrew | life | ||
Chaim | male | Hebrew | life | Cahyim, Cahyyam, Haim, Haym, Cahya | |
Chaitaly | female | Hindu | |||
Chaitra | female | Hindu | aries sign | ||
Chal | male | English | boy, son | ||
Chale | male | Spanislong haired | Cesar, Cezar | ||
Cecania | female | German | free | ||
Cecia | female | Seesha, Sessi | Cecilia | female | Latin | blind | Cecil, Cecelia, Celia, Cecily, Cicely, Cissy, Sissy, Cicilie, Cece |
Cedric | male | Welsh | bounty, spectacle, founder | Cedrick, Cedrych, Cerdric | |
Celandia | female | Greek | the swallow | ||
Celeste | female | Latin | heavenly | Celestina, Sally, Chelli, Chelina, Tina | |
Celine | female | &nsbp; | &nsbp; | ||
Cemal | male | Arabic | beauty | Kemal, Cem | |
Cengis | male | Turkish | |||
Cerelia | female | Latin | of the spring | ||
Cerdwin | female | Celtic | the mother Goddess | ||
Chad | male | Old English | warlike, warrior | Chadwick | |
Chaika | male | Hebrew | life | ||
Chaim | male | Hebrew | life | Cahyim, Cahyyam, Haim, Haym, Cahya | |
Chaitaly | female | Hindu | |||
Chaitra | female | Hindu | aries sign | ||
Chal | male | English | boy, son | ||
Chale | male | Spanislong haired | Cesar, Cezar | ||
Cecania | female | German | free | ||
Cecia | female | Seesha, Sessi | Cecilia | female | Latin | blind | Cecil, Cecelia, Celia, Cecily, Cicely, Cissy, Sissy, Cicilie, Cece |
Cedric | male | Welsh | bounty, spectacle, founder | Cedrick, Cedrych, Cerdric | |
Celandia | female | Greek | the swallow | ||
Celeste | female | Latin | heavenly | Celestina, Sally, Chelli, Chelina, Tina | |
Celine | female | &nsbp; | &nsbp; | ||
Cemal | male | Arabic | beauty | Kemal, Cem | |
Cengis | male | Turkish | |||
Cerelia | female | Latin | of the spring | ||
Cerdwin | female | Celtic | the mother Goddess | ||
Chad | male | Old English | warlike, warrior | Chadwick | |
Chaika | male | Hebrew | life | ||
Chaim | male | Hebrew | life | Cahyim, Cahyyam, Haim, Haym, Cahya | |
Chaitaly | female | Hindu | |||
Chaitra | female | Hindu | aries sign | ||
Chal | male | English | boy, son | ||
Chale | male | Spanish | strong and manly | ||
Chalmers | male | Scottish | son of the lord | ||
Chaman | male | Hindu | |||
Chanah | female | Hebrew | grace | ||
Chancellor | male | Old French | secretary | Chance, Chauncey | |
Chandani | female | Sanskrit | name of the goddess devi | Chandan, Chanda | |
Chander | male | Cesar, Cezar | |||
Cecania | female | German | free | ||
Cecia | female | Seesha, Sessi | Cecilia | female | Latin | blind | Cecil, Cecelia, Celia, Cecily, Cicely, Cissy, Sissy, Cicilie, Cece |
Cedric | male | Welsh | bounty, spectacle, founder | Cedrick, Cedrych, Cerdric | |
Celandia | female | Greek | the swallow | ||
Celeste | female | Latin | heavenly | Celestina, Sally, Chelli, Chelina, Tina | |
Celine | female | &nsbp; | &nsbp; | ||
Cemal | male | Arabic | beauty | Kemal, Cem | |
Cengis | male | Turkish | |||
Cerelia | female | Latin | of the spring | ||
Cerdwin | female | Celtic | the mother Goddess | ||
Chad | male | Old English | warlike, warrior | Chadwick | |
Chaika | male | Hebrew | life | ||
Chaim | male | Hebrew | life | Cahyim, Cahyyam, Haim, Haym, Cahya | |
Chaitaly | female | Hindu | |||
Chaitra | female | Hindu | aries sign | ||
Chal | male | English | boy, son | ||
Chale | male | Spanish | strong and manly | ||
Chalmers | male | Scottish | son of the lord | ||
Chaman | male | Hindu | |||
Chanah | female | Hebrew | grace | ||
Chancellor | male | Old French | secretary | Chance, Chauncey | |
Chandani | female | Sanskrit | name of the goddess devi | Chandan, Chanda | |
Chander | male | Cesar, Cezar | |||
Cecania | female | German | free | ||
Cecia | female | Seesha, Sessi | Cecilia | female | Latin | blind | Cecil, Cecelia, Celia, Cecily, Cicely, Cissy, Sissy, Cicilie, Cece |
Cedric | male | Welsh | bounty, spectacle, founder | Cedrick, Cedrych, Cerdric | |
Celandia | female | Greek | the swallow | ||
Celeste | female | Latin | heavenly | Celestina, Sally, Chelli, Chelina, Tina | |
Celine | female | &nsbp; | &nsbp; | ||
Cemal | male | Arabic | beauty | Kemal, Cem | |
Cengis | male | Turkish | |||
Cerelia | female | Latin | of the spring | ||
Cerdwin | female | Celtic | the mother Goddess | ||
Chad | male | Old English | warlike, warrior | Chadwick | |
Chaika | male | Hebrew | life | ||
Chaim | male | Hebrew | life | Cahyim, Cahyyam, Haim, Haym, Cahya | |
Chaitaly | female | Hindu | |||
Chaitra | female | Hindu | aries sign | ||
Chal | male | English | boy, son | ||
Chale | male | Spanish | strong and manly | ||
Chalmers | male | Scottish | son of the lord | ||
Chaman | male | Hindu | |||
Chanah | female | Hebrew | grace | ||
Chancellor | male | Old French | secretary | Chance, Chauncey | |
Chandani | female | Sanskrit | name of the goddess devi | Chandan, Chanda | |
Chander | male | Cesar, Cezar | |||
Cecania | female | German | free | ||
Cecia | female | Seesha, Sessi | Cecilia | female | Latin | blind | Cecil, Cecelia, Celia, Cecily, Cicely, Cissy, Sissy, Cicilie, Cece |
Cedric | male | Welsh | bounty, spectacle, founder | Cedrick, Cedrych, Cerdric | |
Celandia | female | Greek | the swallow | ||
Celeste | female | Latin | heavenly | Celestina, Sally, Chelli, Chelina, Tina | |
Celine | female | &nsbp; | &nsbp; | ||
Cemal | male | Arabic | beauty | Kemal, Cem | |
Cengis | male | Turkish | |||
Cerelia | female | Latin | of the spring | ||
Cerdwin | female | Celtic | the mother Goddess | ||
Chad | male | Old English | warlike, warrior | Chadwick | |
Chaika | male | Hebrew | life | ||
Chaim | male | Hebrew | life | Cahyim, Cahyyam, Haim, Haym, Cahya | |
Chaitaly | female | Hindu | |||
Chaitra | female | Hindu | aries sign | ||
Chal | male | English | boy, son | ||
Chale | male | Spanish | strong and manly | ||
Chalmers | male | Scottish | son of the lord | ||
Chaman | male | Hindu | |||
Chanah | female | Hebrew | grace | ||
Chancellor | male | Old French | secretary | Chance, Chauncey | |
Chandani | female | Sanskrit | name of the goddess devi | Chandan, Chanda | |
Chander | male | Hindu | moon | ||
Chandi | female | Sanskrit | angry name of goddess sakti | ||
Chandler | male | French | candle maker | Chan, Chaney | |
Chandra | female | Sanskrit | eminent, illustrious, moon | ||
Chane | unisex | Hindu, Swahili | name of a god, dependability | ||
Chanel | female | French | canal | ||
Chaney | male | Cesar, Cezar | |||
Cecania | female | German | free | ||
Cecia | female | Seesha, Sessi | Cecilia | female | Latin | blind | Cecil, Cecelia, Celia, Cecily, Cicely, Cissy, Sissy, Cicilie, Cece |
Cedric | male | Welsh | bounty, spectacle, founder | Cedrick, Cedrych, Cerdric | |
Celandia | female | Greek | the swallow | ||
Celeste | female | Latin | heavenly | Celestina, Sally, Chelli, Chelina, Tina | |
Celine | female | &nsbp; | &nsbp; | ||
Cemal | male | Arabic | beauty | Kemal, Cem | |
Cengis | male | Turkish | |||
Cerelia | female | Latin | of the spring | ||
Cerdwin | female | Celtic | the mother Goddess | ||
Chad | male | Old English | warlike, warrior | Chadwick | |
Chaika | male | Hebrew | life | ||
Chaim | male | Hebrew | life | Cahyim, Cahyyam, Haim, Haym, Cahya | |
Chaitaly | female | Hindu | |||
Chaitra | female | Hindu | aries sign | ||
Chal | male | English | boy, son | ||
Chale | male | Spanish | strong and manly | ||
Chalmers | male | Scottish | son of the lord | ||
Chaman | male | Hindu | |||
Chanah | female | Hebrew | grace | ||
Chancellor | male | Old French | secretary | Chance, Chauncey | |
Chandani | female | Sanskrit | name of the goddess devi | Chandan, Chanda | |
Chander | male | Hindu | moon | ||
Chandi | female | Sanskrit | angry name of goddess sakti | ||
Chandler | male | French | candle maker | Chan, Chaney | |
Chandra | female | Sanskrit | eminent, illustrious, moon | ||
Chane | unisex | Hindu, Swahili | name of a god, dependability | ||
Chanel | female | French | canal | ||
Chaney | male | Cesar, Cezar | |||
Cecania | female | German | free | ||
Cecia | female | Seesha, Sessi | Cecilia | female | Latin | blind | Cecil, Cecelia, Celia, Cecily, Cicely, Cissy, Sissy, Cicilie, Cece |
Cedric | male | Welsh | bounty, spectacle, founder | Cedrick, Cedrych, Cerdric | |
Celandia | female | Greek | the swallow | ||
Celeste | female | Latin | heavenly | Celestina, Sally, Chelli, Chelina, Tina | |
Celine | female | &nsbp; | &nsbp; | ||
Cemal | male | Arabic | beauty | Kemal, Cem | |
Cengis | male | Turkish | |||
Cerelia | female | Latin | of the spring | ||
Cerdwin | female | Celtic | the mother Goddess | ||
Chad | male | Old English | warlike, warrior | Chadwick | |
Chaika | male | Hebrew | life | ||
Chaim | male | Hebrew | life | Cahyim, Cahyyam, Haim, Haym, Cahya | |
Chaitaly | female | Hindu | |||
Chaitra | female | Hindu | aries sign | ||
Chal | male | English | boy, son | ||
Chale | male | Spanish | strong and manly | ||
Chalmers | male | Scottish | son of the lord | ||
Chaman | male | Hindu | |||
Chanah | female | Hebrew | grace | ||
Chancellor | male | Old French | secretary | Chance, Chauncey | |
Chandani | female | Sanskrit | name of the goddess devi | Chandan, Chanda | |
Chander | male | Cesar, Cezar | |||
Cecania | female | German | free | ||
Cecia | female | Seesha, Sessi | Cecilia | female | Latin | blind | Cecil, Cecelia, Celia, Cecily, Cicely, Cissy, Sissy, Cicilie, Cece |
Cedric | male | Welsh | bounty, spectacle, founder | Cedrick, Cedrych, Cerdric | |
Celandia | female | Greek | the swallow | ||
Celeste | female | Latin | heavenly | Celestina, Sally, Chelli, Chelina, Tina | |
Celine | female | &nsbp; | &nsbp; | ||
Cemal | male | Arabic | beauty | Kemal, Cem | |
Cengis | male | Turkish | |||
Cerelia | female | Latin | of the spring | ||
Cerdwin | female | Celtic | the mother Goddess | ||
Chad | male | Cesar, Cezar | |||
Cecania | female | German | free | ||
Cecia | female | Seesha, Sessi | Cecilia | female | Latin | blind | Cecil, Cecelia, Celia, Cecily, Cicely, Cissy, Sissy, Cicilie, Cece |
Cedric | male | Welsh | bounty, spectacle, founder | Cedrick, Cedrych, Cerdric | |
Celandia | female | Greek | the swallow | ||
Celeste | female | Latin | heavenly | Celestina, Sally, Chelli, Chelina, Tina | |
Celine | female | &nsbp; | &nsbp; | ||
Cemal | male | Arabic | beauty | Kemal, Cem | |
Cengis | male | Turkish | |||
Cerelia | female | Latin | of the spring | ||
Cerdwin | female | Celtic | the mother Goddess | ||
Chad | male | Old English | warlike, warrior | Chadwick | |
Chaika | male | Hebrew | life | ||
Chaim | male | Hebrew | life | Cahyim, Cahyyam, Haim, Haym, Cahya | |
Chaitaly | female | Hindu | |||
Chaitra | female | Hindu | aries sign | ||
Chal | male | English | boy, son | ||
Chale | male | Spanish | strong and manly | ||
Chalmers | male | Scottish | son of the lord | ||
Chaman | male | Hindu | |||
Chanah | female | Hebrew | grace | ||
Chancellor | male | Old French | secretary | Chance, Chauncey | |
Chandani | female | Sanskrit | name of the goddess devi | Chandan, Chanda | |
Chander | male | Cesar, Cezar | |||
Cecania | female | German | free | ||
Cecia | female | Seesha, Sessi | Cecilia | female | Latin | blind | Cecil, Cecelia, Celia, Cecily, Cicely, Cissy, Sissy, Cicilie, Cece |
Cedric | male | Welsh | bounty, spectacle, founder | Cedrick, Cedrych, Cerdric | |
Celandia | female | Greek | the swallow | ||
Celeste | female | Latin | heavenly | Celestina, Sally, Chelli, Chelina, Tina | |
Celine | female | &nsbp; | &nsbp; | ||
Cemal | male | Arabic | beauty | Kemal, Cem | |
Cengis | male | Turkish | |||
Cerelia | female | Latin | of the spring | ||
Cerdwin | female | Celtic | the mother Goddess | ||
Chad | male | Cesar, Cezar | |||
Cecania | female | German | free | ||
Cecia | female | Seesha, Sessi | Cecilia | female | Latin | blind | Cecil, Cecelia, Celia, Cecily, Cicely, Cissy, Sissy, Cicilie, Cece |
Cedric | male | Welsh | bounty, spectacle, founder | Cedrick, Cedrych, Cerdric | |
Celandia | female | Greek | the swallow | ||
Celeste | female | Latin | heavenly | Celestina, Sally, Chelli, Chelina, Tina | |
Celine | female | &nsbp; | &nsbp; | ||
Cemal | male | Arabic | beauty | Kemal, Cem | |
Cengis | male | Turkish | |||
Cerelia | female | Latin | of the spring | ||
Cerdwin | female | Celtic | the mother Goddess | ||
Chad | male | Old English | warlike, warrior | Chadwick | |
Chaika | male | Hebrew | life | ||
Chaim | male | Hebrew | life | Cahyim, Cahyyam, Haim, Haym, Cahya | |
Chaitaly | female | Hindu | |||
Chaitra | female | Hindu | aries sign | ||
Chal | male | English | boy, son | ||
Chale | male | Spanish | strong and manly | ||
Chalmers | male | Scottish | son of the lord | ||
Chaman | male | Hindu | |||
Chanah | female | Hebrew | grace | ||
Chancellor | male | Old French | secretary | Chance, Chauncey | |
Chandani | female | Sanskrit | name of the goddess devi | Chandan, Chanda | |
Chander | male | Hindu | moon | ||
Chandi | female | Sanskrit | angry name of goddess sakti | ||
Chandler | male | French | candle maker | Chan, Chaney | |
Chandra | female | Sanskrit | eminent, illustrious, moon | ||
Chane | unisex | Hindu, Swahili | name of a god, dependability | ||
Chanel | female | French | canal | ||
Chaney | male | Old French | oak-wood | ||
Channing | male | Old English | knowing | ||
Chantal | female | French | a song, stony place | ||
Chapal | male | Hindu | |||
Chapin | male | Old French | clergyman | ||
Chapman | male | Old English | merchant | ||
Charan | male | Hindu | |||
Charis | female | Greek | charity | ||
Charisma | female | Greek | grace | Carrie, Carry | |
Charissa | female | Greek | grace | ||
Charity | female | Latin | affection, charity, brotherly love | ||
Charles | male | Old English | manly, strong | Charlie, Charley, Charlton, Chuck, Chas, Chaz, Chip, Chuck, Carlos, Chico, Chick, Carlo | |
Charlotte | female | French | petite and feminine | Charlie, Carlotta, Lottie, Lotte, Charlene, Charmaine, Charmayne, Charlayne, Chatzie | |
Charmian | female | Greek | a little joy | ||
Charu | female | Hindu | |||
Chase | male | Old French | hunter | ||
Chastity | female | Latin | purity | ||
Chata | male | African | an ending | ||
Chauncey | male | Latin | chancellor | ||
Chay | female | Old German | man | ||
Chaya | female | Hebrew | life | ||
Chayton | male | Sioux | falcon | ||
Chaylen | female | Aylen | |||
Chelsea | female | Old English | river landing place, port | Chelsie, Kelsie, Kelsey, Kelsy | |
Chen | male | Chinese | great, vast | ||
Cheney | male | Old French | from the oak forest | ||
Chenoa | female | Native American | white dove | ||
Cherise | female | Greek | grace | ||
Cheryl | female | French | beloved, dear | Sherryl, Sherryll, Sherrill, Sheryl, Cheryle, Sheryle, Cher, Cherrie, Cherry, Cherish, Cheri, Cherie, Sheri, Sherry | |
Chesna | female | Slavic | peaceful | ||
Chester | male | Latin | camp | Chet, Ches, Chess | |
Chetan | male | Hindu | |||
Chevalier | male | French, Old English | knight, chase, hunt | Chevie, Chevy | |
Cheyenne | female | Native American | |||
Chhavvi | female | Hindu | |||
Chhaya | female | Hindu | shadow | ||
Chiamaka | male | African | God is splendid | ||
Chiara | female | Latin | famous, light | Chiarina, Ciaira | |
Chika | female | Japanese | near | ||
Chike | male | African | power of god | ||
Chilali | female | Native American | snowbird | ||
Chilton | male | Old English | farm by the spring | Chill, Chil, Chilly | |
Chimalis | female | Native American | bluebird | ||
Chin | male | Korean | precious | ||
Chinmay | male | Hindu | |||
Chintu | male | Hindu | |||
Chipo | female | African | gift | Chip | |
Chiranjeev | male | Hindu | Chiarina, Ciaira | ||
Chika | female | Japanese | near | ||
Chike | male | African | power of god | ||
Chilali | female | Native American | snowbird | ||
Chilton | male | Old English | farm by the spring | Chill, Chil, Chilly | |
Chimalis | female | Native American | bluebird | ||
Chin | male | Korean | precious | ||
Chinmay | male | Hindu | |||
Chintu | male | Hindu | |||
Chipo | female | African | gift | Chip | |
Chiranjeev | male | Hindu | |||
Chitra | female | Hindu | portrait | ||
Chitrangda | female | Hindu | |||
Chloe | female | Greek | blooming | Cloe | |
Chloris | female | Old German | pale | Cloris | |
Cho | female | Japanese | butterfly | ||
Chrirag | male | Hindu | |||
Christabel | female | Latin | beautiful christian | ||
Christian | male | Greek | annointed, follows Christ | Christiaan, Kristian, Chris, Chrestian, Karston, Karstan, | |
Christina | female | Greek | annointed, follows Christ | Christine, Kristen, Kristin, Kristine, Kirsten, Kristina, Chris, Christie, Kris, Kristi, Krissie, Christiana, Christa, Chrissy, Christeena, Kristeena, Krissy, Kristy | |
Christopher | male | Greek | Christ-bearer | Kristofer, Kristopher, Christof, Kristof, Chris, Kris, Kit, Christophe, Kester, Cristobel, Cristoforo | |
Christos | male | Greek | Christ | Christo, Cristo, Kristo | |
Chruse | female | Greek | golden, the golden one | ||
Chyou | female | Chinese | autumn | ||
Ciannait | female | Irish | ancient | ||
Ciar | female | Irish | saint's name | Ciara, Cierra | |
Ciceron | male | Latin | chickpea | Cicero, Ciro, Cecero | |
Ciel | male | French | from heaven | ||
Circe | female | Greek | witch-goddess, seductive | ||
Cirea | female | ||||
Ciro | male | Spanish | the sun | ||
Claiborne | female | Old English | born of the earth | Clayborne, Claybourne, Claibourne, Clayton, Clay | |
Claire | female | Latin, Greek | bright, shining, clear | Clare, Clara, Clarice, Clarissa, Claris, Clarisse, Clarrie, Chiara, Clareta, Clarette, Claretta, Claral, Clairese | |
Clancy | male | Celtic | offspring of red-headed soldier | Clancey, Clan | |
Clarence | male | Latin | clear, bright | Claron, Clarendon | |
Clark | male | Old English, French | cleric, scholar | Clarke, Clarkson | |
Claude | female | Latin | lame | Claud, Claudius, Claudell, Claudia, Claudette, Claudio, Klaudia | |
Clay | female | German | adhere, mortal | Clayborne, Clayton, Clayland | |
Clement | male | Latin | merciful | Clements, Clemens, Clemmons, Clemon, Clem, Klemens | |
Clementine | female | Latin | merciful | Clementine, Clementyne, Clementina | |
Cleveland | male | Old English | land near the hill, from the cliffs | Cleve, Clive, Cleavon | |
Cliantha | female | Greek | flower of glory | ||
Clifford | male | Old English | hill, near a slope | Cliff, Clifton | |
Clinton | male | Old English | town near a hill | Clint | |
Clio | female | Greek | praise, muse of history | Clea, Cleo, Cleon, Cleopatra | |
Clovis | female | Old English | clover | Clothilde, Clotilde | |
Clyde | male | Welsh | heard from afar | ||
Coalan | male | Celtic | slender | Kayey | |
Cochiti | female | Spanish | forgotten | ||
Cody | male | Celtic, Old English | assistant, a cushion, possessions | Codie | |
Colby | male | Old English | coal town | Kolby | |
Cole | male | Old English, Greek | coal, victory of the people | Nicholas | |
Coleman | male | English | charcoal burner, dove, peace | Colemann, Colman | |
Colette | female | Greek | victory of the people | Nicolette | |
Colin | male | Celtic, Greek | youth, child, victor | Collin, Collins | |
Colleen | female | Celtic, Gaelic | girl | Colene, Coleen | |
Colon | male | Spanish | dove | ||
