|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
Find below all entries for the letter T. If you want to add a new baby name, add or modify content of an existing baby name, please go to the baby name submission page. |
|
Name | Gender | Origin | Meaning | Similar Names | ||||
Tab | male | Old German, Middle English | briliant, drummer | Taber, Tabor, Tabbert, Taburer, Tabby | ||||
Tabansi | male | African | one who endures | |||||
Tabari | male | North African | after famous muslim historian | |||||
Tabitha | female | Greek, Hebrew | gazelle, roe-buck | Tabatha, Tabbie, Tabbi, Tabby | ||||
Taborri | female | Native American | voices that carry | Taborah, Tabby | ||||
Taci | female | Zuni Indian | washtub | |||||
Tacincala | female | Native American | deer | Tawi | ||||
Tacita | female | Latin | to be silent | |||||
Tadako | female | Japanese | child of Tada | |||||
Tadc | male | Celtic | ||||||
Taddeo | male | Italian | courageous, one who praises | |||||
Tadi | unisex | Omaha Indian | wind | |||||
Teagan | female | |||||||
Taffy | female | Welsh | beloved | |||||
Tahir | male | Arabic | chaste, pure | |||||
Tahirah | female | Arabic | chaste, pure | |||||
Tahzai | Tahzay | |||||||
Tai | unisex | Vietnamese, American | talent; from Thailand | |||||
Tailynn | female | unknown | ||||||
Taima | female | Native American | crash of thunder | |||||
Tainn | female | Native American | new moon | |||||
Taipa | female | Miwok Indian | to spread wings | |||||
Tajo | male | Spanish | day | |||||
Tajsa | female | princess | ||||||
Taka | female | Japanese | tall, honorable | |||||
Takai | male | Japanese | ||||||
Takako | female | Japanese | child of Taka | |||||
Takara | female | Japanese | treasure, precious object | |||||
Takiyah | female | North African | pious, righteous | |||||
Takoda | female | Native American | friend to all | |||||
Taksa | male | Hindu | a son of Bharata | |||||
Taksony | male | Hungarian | well fed, content, merciless, wild | |||||
Taku | male | Japanese | ||||||
Tala | female | Native American | stalking wolf | |||||
Talasi | female | Hopi Indian | corn-tassel flower | |||||
Talbot | male | Old French | reward | Tally, Tallie | ||||
Tale | female | African | green | |||||
Taleen | female | Armenian | Tal, Taline, Talyn | |||||
Talia | female | Hebrew, Greek, Australian Aboriginal | dew from heaven, blooming, near water | Talya, Tally, Tai, Talitha | ||||
Talib | male | Arabic | ||||||
Talitha | female | Aramaic | young woman | |||||
Tallulah | female | Choctaw Indian | leaping water | Tally, Tallie | ||||
Talman | male | Hebrew | to injure, to oppress | |||||
Talon | unisex | |||||||
Talorg | male | Welsh | ||||||
Talos | male | Greek | giant protector of Minos island | |||||
Tam | female | Vietnamese | heart | |||||
Tama | female | Native American | thunderbolt | Tamah | ||||
Tamali | female | Hindu | ||||||
Tamara | female | Hebrew, Sanskrit | palm tree, spice | Tamarah, Tamar, Tamarind, Tamika, Tamary | ||||
Tambrey | female | unknown | immortal | Tambree | ||||
Tamer | male | Turkish | ||||||
Tamiko | female | Japanese | child of Tami | |||||
Tamir | male | Arabic | pure, tall stately | |||||
Tammy | female | Hebrew | perfect one | Tammie | ||||
Tamsyn | female | Native American | Tami | |||||
Tanaka | female | Japanese | dweller | |||||
Tanasha | female | strong willed, persistant | Tenyasha | |||||
Tancredo | male | Italian | of thoughtful counsel | Tancrede | ||||
Tanek | male | Polish | immortal | |||||
Taner | male | Turkish | ||||||
Tani | female | Japanese, Melanesian, Tonkinese, Andalusian | valley; sweetheart; youth; bull that charges randomly | |||||
Tanicus | male | Latin | ||||||
Tanner | male | Old English | leather worker | |||||
Tano | male | Ghanese | name of river | |||||
Tansy | unisex | Greek, Hopi Indian | immortality, flower name | |||||
Tanu | female | Hindu | ||||||
Tanuja | female | Hindu | ||||||
Tanushi | female | Hindu | ||||||
Tanvi | female | Hindu | ||||||
Tanya | female | Russian | fairy princess | Tania, Tan, Tani, Tatiana, Tatjana | ||||
Tao | male | Chinese | peach, symbol of long life | |||||
Tapan | male | Hindu | ||||||
Tapanga | female | African, Hebrew | sweet, unpredictable | Tata, Pangi | ||||
Tapesh | male | Hindu | ||||||
Tapi | female | Hindu | ||||||
Tapti | female | Hindu | ||||||
Tara | female | Celtic, Gaelic, Hindu | rocky hill, tower | Taria, Taryn | ||||
Tarang | male | Hindu | ||||||
Tarasios | male | Greek | of Tarentum | Taras | ||||
Tarcal | male | Hungarian | ||||||
Tardos | male | Hungarian | bald | |||||
Tareva-Chine'(shanay) | female | Native American | beautiful eyes | Tu-Sha | ||||
Tariq | male | Arabic | star, path | Tarik, Taric, Tareeq, Tareek, Tareec | ||||
Tarján | male | Hungarian | name of an honor | |||||
Tarkan | male | Turkish | ||||||
Taro | male | Japanese | first-born male | |||||
Tarsha | female | Native American | ||||||
Tarun | male | Hindu | ||||||
Taryn | female | Greek | queen | |||||
Tas | male | Hungarian | well fed, stone | |||||
Tasha | female | Hindu | ||||||
Tate | unisex | Old English, Native American | to be cheerful; windy, a great talker | |||||
Tathal | male | Welsh | ||||||
Tathan | male | Welsh | ||||||
Tatum | female | Old English | cheerful bringer of joy | Tait, Taitum, Tat, Tayte, Taite | ||||
Taurin | male | Latin | born under the sign of Taurus | |||||
Taurinus | male | Latin | ||||||
Tavia | female | Latin, Old English | great | Tay, Taves, Tay | ||||
Tavis | male | Scottish | twin | Tevis, Tav, Tavish, Tamsin | ||||
Tawnie | female | English | little one, yellowish-brown | Tawny | ||||
Tayce | female | French | silence | |||||
Tayen | female | Native American | new moon | |||||
Taylar | female | Old French | to cut | Tayla | ||||
Taylor | unisex | Middle English | Tailor | Tailor, Tay, Tie | ||||
Teague | male | Celtic, Gaelic | poet | Tadhg | ||||
Tearlach | male | Scottish | ||||||
Tecer | male | Turkish | ||||||
Tee | male | |||||||
Tegan | male | Celtic | doe | |||||
Tehya | female | Native American | precious | |||||
Tej | male | Hindu | ||||||
Tejal | female | Hindu | ||||||
Teji | female | Hindu | ||||||
Tekla | female | Greek | divine fame | Thekla | ||||
Telford | male | Old English | ||||||
Telo | male | Old French | Teliau, Thélo, Théliau | |||||
Tem | male | English | country | |||||
Tema | female | Hebrew | righteous, a palm tree | |||||
Teman | male | Hebrew | right hand, south | |||||
Temani | male | Hebrew | of Teman | |||||
Temina | female | Hebrew | honest | |||||
Temira | female | Hebrew | ||||||
Tempest | female | Old French | storm | Tempestt | ||||
Tenenan | male | Old French | Tinidor, Tenedor | |||||
Tennyson | male | Middle English | son of Dennis | Tennison, Tennessee, Tenny | ||||
Tercan | male | Turkish | ||||||
Tereixa | female | Galician | ||||||
Terena | female | Latin | earthly | Terrena, Terenna, Terrenna | ||||
Terence | male | Latin | polished, tender | Terrence, Terance, Terencio, Terentius, Terry, Teri, Terris | ||||
Terentia | female | Greek | guardian | |||||
Terhi | female | Finish | ||||||
Terje | male | Norse | of Thorās spear | |||||
Terrel | male | Old English | thunderer | Terrill, Tirell, Terris, Tyrell, Rell | ||||
Terra | female | Latin | Earth | Terry, Tera | ||||
Terro | maetica>Telo | male | Old French | Teliau, Thélo, Théliau | ||||
Tem | male | English | country | |||||
Tema | female | Hebrew | righteous, a palm tree | |||||
Teman | male | Hebrew | right hand, south | |||||
Temani | male | Hebrew | of Teman | |||||
Temina | female | Hebrew | honest | |||||
Temira | female | Hebrew | ||||||
Tempest | female | Old French | storm | Tempestt | ||||
Tenenan | male | Old French | Tinidor, Tenedor | |||||
Tennyson | male | Middle English | son of Dennis | Tennison, Tennessee, Tenny | ||||
Tercan | male | Turkish | ||||||
Tereixa | female | Galician | ||||||
Telo | male | Old French | Teliau, Thélo, Théliau | |||||
Tem | male | English | country | |||||
Tema | female | Hebrew | righteous, a palm tree | |||||
Teman | male | Hebrew | right hand, south | |||||
Temani | male | Hebrew | of Teman | |||||
Temina | female | Hebrew | honest | |||||
Temira | female | Hebrew | ||||||
Tempest | female | Old French | storm | Tempestt | ||||
Tenenan | male | Old French | Tinidor, Tenedor | |||||
Tennyson | male | Middle English | son of Dennis | Tennison, Tennessee, Tenny | ||||
Tercan | male | Turkish | ||||||
Tereixa | female | Galician | ||||||
Terena | female | Latin | earthly | Terrena, Terenna, Terrenna | ||||
Terence | male | Latin | polished, tender | Terrence, Terance, Terencio, Terentius, Terry, Teri, Terris | ||||
Terentia | female | Greek | guardian | |||||
Terhi | female | Finish | ||||||
Terje | male | Norse | of Thorās spear | |||||
Terrel | male | Old English | thunderer | Terrill, Tiretica>Telo | male | Old French | Teliau, Thélo, Théliau | |
Tem | male | English | country | |||||
Tema | female | Hebrew | righteous, a palm tree | |||||
Teman | male | Hebrew | right hand, south | |||||
Temani | male | Hebrew | of Teman | |||||
Temina | female | Hebrew | honest | |||||
Temira | female | Hebrew | ||||||
Tempest | female | Old French | storm | Tempestt | ||||
Tenenan | male | Old French | Tinidor, Tenedor | |||||
Tennyson | male | Middle English | son of Dennis | Tennison, Tennessee, Tenny | ||||
Tercan | male | Turkish | ||||||
Tereixa | female | Galician | ||||||
Terena | female | Latin | earthly | Terrena, Terenna, Terrenna | ||||
Terence | male | Latin | polished, tender | Terrence, Terance, Terencio, Terentius, Terry, Teri, Terris | ||||
Terentia | female | Greek | guardian | |||||
Terhi | female | Finish | ||||||
Terje | male | Norse | of Thorās spear | |||||
Terrel | male | Old English | thunderer | Terrill, Tiretica>Telo | male | Old French | Teliau, Thélo, Théliau | |
Tem | male | English | country | |||||
Tema | female | Hebrew | righteous, a palm tree | |||||
Teman | male | Hebrew | right hand, south | |||||
Temani | male | Hebrew | of Teman | |||||
Temina | female | Hebrew | honest | |||||
Temira | female | Hebrew | ||||||
Tempest | female | Old French | storm | Tempestt | ||||
Tenenan | male | Old French | Tinidor, Tenedor | |||||
Tennyson | male | Middle English | son of Dennis | Tennison, Tennessee, Tenny | ||||
Tercan | male | Turkish | ||||||
Tereixa | female | Galician | ||||||
Terena | female | Latin | earthly | Terrena, Terenna, Terrenna | ||||
Terence | male | Latin | polished, tender | Terrence, Terance, Terencio, Terentius, Terry, Teri, Terris | ||||
Terentia | female | Greek | guardian | |||||
Terhi | female | Finish | ||||||
Terje | male | Norse | of Thorās spear | |||||
Terrel | male | Old English | thunderer | Terrill, Tirell, Terris, Tyrell, Rell | ||||
Terra | female | Latin | Earth | Terry, Tera | ||||
Terro | male | |||||||
Terrylyn | female | |||||||
Tertia | female | Latin | the third | |||||
Tesia | female | Polish | loved by God | |||||
Tess | female | Greek | fourth born | Tessie, Tessy | etica>Telomale | Old French | Teliau, Thélo, Théliau | |
Tem | male | English | country | |||||
Tema | female | Hebrew | righteous, a palm tree | |||||
Teman | male | Hebrew | right hand, south | |||||
Temani | male | Hebrew | of Teman | |||||
Temina | female | Hebrew | honest | |||||
Temira | female | Hebrew | ||||||
Tempest | female | Old French | storm | Tempestt | ||||
Tenenan | male | Old French | Tinidor, Tenedor | |||||
Tennyson | male | Middle English | son of Dennis | Tennison, Tennessee, Tenny | ||||
Tercan | male | Turkish | ||||||
Tereixa | female | Galician | ||||||
Terena | female | Latin | earthly | Terrena, Terenna, Terrenna | ||||
Terence | male | Latin | polished, tender | Terrence, Terance, Terencio, Terentius, Terry, Teri, Terris | ||||
Terentia | female | Greek | guardian | |||||
Terhi | female | Finish | ||||||
Terje | male | Norse | of Thorās spear | |||||
Terrel | male | Old English | thunderer | Terrill, Tirell, Terris, Tyrell, Rell | ||||
Terra | female | Latin | Earth | Terry, Tera | ||||
Terro | male | |||||||
Terrylyn | female | |||||||
Tertia | female | Latin | the third | |||||
Tesia | female | Polish | loved by God | |||||
Tess | female | Greek | fourth born | Tessie, Tessy | etica>Telomale | Old French | Teliau, Thélo, Théliau | |
Tem | male | English | country | |||||
Tema | female | Hebrew | righteous, a palm tree | |||||
Teman | male | Hebrew | right hand, south | |||||
Temani | male | Hebrew | of Teman | |||||
Temina | female | Hebrew | honest | |||||
Temira | female | Hebrew | ||||||
Tempest | female | Old French | storm | Tempestt | ||||
Tenenan | male | Old French | Tinidor, Tenedor | |||||
Tennyson | male | Middle English | son of Dennis | Tennison, Tennessee, Tenny | ||||
Tercan | male | Turkish | ||||||
Tereixa | female | Galician | ||||||
Terena | female | Latin | earthly | Terrena, Terenna, Terrenna | ||||
Terence | male | Latin | polished, tender | Terrence, Terance, Terencio, Terentius, Terry, Teri, Terris | ||||
Terentia | female | Greek | guardian | |||||
Terhi | female | Finish | ||||||
Terje | male | Norse | of Thorās spear | |||||
Terrel | male | Old English | thunderer | Terrill, Tirell, Terris, Tyrell, Rell | ||||
Terra | female | Latin | Earth | Terry, Tera | ||||
Terro | male | |||||||
Terrylyn | female | |||||||
Tertia | female | Latin | the third | |||||
Tesia | female | Polish | loved by God | |||||
Tess | female | Greek | fourth born | Tessie, Tessy | etica>Telomale | Old French | Teliau, Thélo, Théliau | |
Tem | male | English | country | |||||
Tema | female | Hebrew | righteous, a palm tree | |||||
Teman | male | Hebrew | right hand, south | |||||
Temani | male | Hebrew | of Teman | |||||
Temina | female | Hebrew | honest | |||||
Temira | female | Hebrew | ||||||
Tempest | female | Old French | storm | Tempestt | ||||
Tenenan | male | Old French | Tinidor, Tenedor | |||||
Tennyson | male | Middle English | son of Dennis | Tennison, Tennessee, Tenny | ||||
Tercan | male | Turkish | ||||||
Tereixa | female | Galician | ||||||
Terena | female | Latin | earthly | Terrena, Terenna, Terrenna | ||||
Terence | male | Latin | polished, tender | Terrence, Terance, Terencio, Terentius, Terry, Teri, Terris | ||||
Terentia | female | Greek | guardian | |||||
Terhi | female | Finish | ||||||
Terje | male | Norse | of Thorās spear | |||||
Terrel | male | Old English | thunderer | Terrill, Tirell, Terris, Tyrell, Rell | ||||
Terra | female | Latin | Earth | Terry, Tera | ||||
Terro | male | |||||||
Terrylyn | female | |||||||
Tertia | female | Latin | the third | |||||
Tesia | female | Polish | loved by God | |||||
Tess | female | Greek | fourth born | Tessie, Tessy | ||||
Tessa | female | Italian | countess | |||||
Tétény | male | Hungarian | chieftain | Töhötöm | ||||
Teulyddog | male | Welsh | ||||||
Tewdwr | male | Welsh | ||||||
Texcean | female | Tex | ||||||
Tezer | male | Turkish | ||||||
Telo | male | Old French | Teliau, Thélo, Théliau | |||||
Tem | male | English | country | |||||
Tema | female | Hebrew | righteous, a palm tree | |||||
Teman | male | Hebrew | right hand, south | |||||
Temani | male | Hebrew | of Teman | |||||
Temina | female | Hebrew | honest | |||||
Temira | female | Hebrew | ||||||
Tempest | female | Old French | storm | Tempestt | ||||
Tenenan | male | Old French | Tinidor, Tenedor | |||||
Tennyson | male | Middle English | son of Dennis | Tennison, Tennessee, Tenny | ||||
Tercan | male | Turkish | ||||||
Tereixa | female | Galician | ||||||
Terena | female | Latin | earthly | Terrena, Terenna, Terrenna | ||||
Terence | male | Latin | polished, tender | Terrence, Terance, Terencio, Terentius, Terry, Teri, Terris | ||||
Terentia | female | Greek | guardian | |||||
Terhi | female | Finish | ||||||
Terje | male | Norse | of Thorās spear | |||||
Terrel | male | Old English | thunderer | Terrill, Tirell, Terris, Tyrell, Rell | ||||
Terra | female | Latin | Earth | Terry, Tera | ||||
Terro | male | |||||||
Terrylyn | female | |||||||
Tertia | female | Latin | the third | |||||
Tesia | female | Polish | loved by God | |||||
Tess | female | Greek | fourth born | Tessie, Tessy | etica>Telomale | Old French | Teliau, Thélo, Théliau | |
Tem | male | English | country | |||||
Tema | female | Hebrew | righteous, a palm tree | |||||
Teman | male | Hebrew | right hand, south | |||||
Temani | male | Hebrew | of Teman | |||||
Temina | female | Hebrew | honest | |||||
Temira | female | Hebrew | ||||||
Tempest | female | Old French | storm | Tempestt | ||||
Tenenan | male | Old French | Tinidor, Tenedor | |||||
Tennyson | male | Middle English | son of Dennis | Tennison, Tennessee, Tenny | ||||
Tercan | male | Turkish | ||||||
Tereixa | female | Galician | ||||||
Terena | female | Latin | earthly | Terrena, Terenna, Terrenna | ||||
Terence | male | Latin | polished, tender | Terrence, Terance, Terencio, Terentius, Terry, Teri, Terris | ||||
Terentia | female | Greek | guardian | |||||
Terhi | female | Finish | ||||||
Terje | male | Norse | of Thorās spear | |||||
Terrel | male | Old English | thunderer | Terrill, Tirell, Terris, Tyrell, Rell | ||||
Terra | female | Latin | Earth | Terry, Tera | ||||
Terro | male | |||||||
Terrylyn | female | |||||||
Tertia | female | Latin | the third | |||||
Tesia | female | Polish | loved by God | |||||
Tess | female | Greek | fourth born | Tessie, Tessy | ||||
Tessa | female | Italian | countess | |||||
Tétény | male | Hungarian | chieftain | Töhötöm | ||||
Teulyddog | male | Welsh | ||||||
Tewdwr | male | Welsh | ||||||
Texcean | female | Tex | ||||||
Tezer | male | Turkish | ||||||
Thabit | male | Arabic | ||||||
Thaddeaus | male | Latin | couragues, praiser | Thaddeus, Thaddaus, Thaddea, Thada, Taddeo, Tadeo, Tadeusz, Tadgh, Thad, Taddy, Tadda, Tad, Ted, Thadea | ||||
Thai | male | Vietnamese | many, multiple | |||||
Thais | female | Greek | the bond | |||||
Thalassa | female | Greek | from the sea | |||||
Thalia | female | Greek | blooming, plentiful | Taylie, Taylee, Thalius | ||||
Thaman | male | Hindu | name of a god | |||||
Than | unisex | Greek, Vietnamese | death, briliant | |||||
Thana | female | Arabic | gratitude | |||||
Thane | male | Old English | attendant warrior | |||||
Thanos | male | Greek | noble | |||||
Thara | female | Arabic | wealth | |||||
Thatcher | male | Old English | roof fixer | |||||
Thea | female | Greek, Laos | goddess, sort | |||||
Thelma | female | Greek | nursing | Telma | ||||
Theobold | male | Old German | the boldest | Teoboldo, Tibalt, Tybalt, Thebault, Thibaud, Thibaut, Theo | ||||
Theodora | female | Greek | gift of God | Theora, Theda, Teodora, Theodosia, Thedora, Tedra, Feodora, Fedora, Dora, Theone, Theophania, Theophilia | ||||
Theodore | male | Greek | gift of God | Theodor, Teodore, Teodoro, Teddy, Ted, Feodor, Fedor, Fyodor, Telly, Teodor | ||||
Theodoric | male | Teutonic | ruler of the people | |||||
Theone | female | Greek | godly | |||||
Theophilus | male | Greek | beloved of God | |||||
Thera | female | Greek | wild | |||||
Theresa | female | Greek | reaper | Teresa, Teressa, Therese, Toireasa, Teri, Terri, Terry, Tessa, Tess, Tessie, Tessy, Tracey, Tracie, Tracy, Tressa, Tessica | ||||
Theron | male | Greek | hunter | |||||
Thibaud | male | Old French | ||||||
Thierry | male | Teutonic | peopleās ruler | |||||
Thirza | female | Hebrew | sweet-natured, cypress tree | Thyrza, Tirza, Tyrza | ||||
Thisbe | female | Greek | where the doves live | |||||
Thistle | female | Old English | thistle | |||||
Thomas | male | Greek | twin | Tomas, Tomaso, Tom, Thom, Thos, Tommy, Thompson, Thomson, Massey, Tamas | ||||
Thomasa | female | Greek | twin | Thomasina, Thomasine, Tomasina, Tommie, Tommy, Tammy, Tamsen, Tamsin, Tamson, Thomasssa | ||||
Thor | male | Old Norse | thunder | Thorbert, Thordis, Tor, Soren, Sören, Søren | ||||
Thora | female | Old Norse | thunder | Thordia, Tora | ||||
Thoralf | male | Scandinavian | ||||||
Thorbjørn | male | Scandinavian | ||||||
Thorborg | female | Scandinavian | ||||||
Thord | male | Scandinavian | ||||||
Thore | male | Scandinavian | ||||||
Thorfinn | male | Scandinavian | ||||||
Thorgeirr | male | Scandinavian | ||||||
Thorgils | male | Scandinavian, Anglo-Saxon | ||||||
Thorgrim | male | Scandinavian | ||||||
Thorkell | male | Scandinavian | ||||||
Thorleifr | male | Scandinavian | ||||||
Thorne | male | Old English | thorn tree | Thorn, Thorndyke Thornton, Thornley | ||||
Thorpe | male | Old English | from the villageThord | male | Scandinavian | |||
Thore | male | Scandinavian | ||||||
Thorfinn | male | Scandinavian | ||||||
Thorgeirr | male | Scandinavian | ||||||
Thorgils | male | Scandinavian, Anglo-Saxon | ||||||
Thorgrim | male | Scandinavian | ||||||
Thorkell | male | Scandinavian | ||||||
Thorleifr | male | Scandinavian | ||||||
Thorne | male | Old English | thorn tree | Thorn, Thorndyke Thornton, Thornley | ||||
Thorpe | male | Old English | from the village | |||||
Thorstein | male | Scandinavian | ||||||
Thorulffr | male | Scandinavian | ||||||
Thorvald | male | Scandinavian | ||||||
Thorvid | male | Scandinavian | ||||||
Thosa | male | Old French | ||||||
Thrandr | male | Scandinavian | ||||||
Thurborn | male | Teutonic | dweller by Thorās stream | |||||
Thurid | female | Scandinavian | ||||||
Thurlow | male | Old English | from Thor | Thorald, Thorbert, Thorburn, Thorley, Thurmon, Thurman, Thurmond, Thurber, Thormond, Torold, Terrell | ||||
Thurston | male | Norse | Thorās stone | Thurstin, Turstan | ||||
Thyra | female | Greek | shield-bearer | |||||
Thyra | female | Scandinavian | ||||||
Thyrrni | female | Scandinavian | ||||||
Tia | female | Spanish, Greek | aunt, princess | Tianna, Tiana | ||||
Tiara | female | Greek, Latin | turban, flower name | Teara | ||||
Tibalt | male | Greek | peopleās prince | |||||
Tiegan | female | Aztec | little princess in the big valley | Tiegs, Tiegy | ||||
Tienette | female | Greek | crowned with laurel | Tiena, Tien | ||||
Tiernan | male | Celtic, Gaelic | lord | Tierney, Tyrnan | ||||
Tierney | male | Celtic | lordly | |||||
Tierra | female | Spanish | earth, land | |||||
Tiffany | female | Old French | appearance of God | Tiff, Tifany, Tiphany, Tifanee, Tiffy, Tiffie, Fanny | ||||
Tigerlily | female | Lily, Tiger | ||||||
Tihamér | male | Hungarian | likes silence | |||||
Tilak | male | Hindu | ||||||
Tionne | female | |||||||
Timandra | female | Greek | daughter of hero tyndareus | |||||
Timeus | male | Greek | perfect | |||||
Timoleon | male | Greek | I honor what I say | |||||
Timon | male | Greek | worthy | |||||
Timothea | female | Greek | honoring God | Thea, Timora | ||||
Timothy | male | Greek | honoring God | Timotheus, Timoteo, , Timmy, Timmie, Tim, Timon, Timo, | ||||
Timur | male | Hebrew, Hungarian, Turkish | iron | Tomor, Tömör | ||||
Tina | female | Old English, Hindu | river | Tyna | ||||
Tineka Jawana | female | African | ||||||
Tinh | male | Vietnamese | mindful; aware | |||||
Tiponya | female | Miwok Indian | owl poking the hatching egg | |||||
Tirza | female | Hebrew | ||||||
Titania | female | Greek | giant | |||||
Titian | female | Greek | red-gold | |||||
Titus | male | Greek | of the giants | Tito, Titan | ||||
Titusz | male | Hungarian | dove, honored | |||||
Tivadar | male | Hungarian | gift of God | |||||
Tivon | male | Hebrew | lover of nature | |||||
Tivona | female | Hebrew | lover of nature | |||||
Toakase | female | Tonga | woman of the Sea | Toa | ||||
Tobias | male | Hebrew | God is good | Tobia, Tobiah, Toby, Tobit, Tobin, Tova, Tobey, Tóbiás | ||||
Tobit | female | Hebrew | ||||||
Todd | male | Middle English | fox | Tod | ||||
Toker | male | Turkish | ||||||
Tokiko | female | Japanese | child of Toki | |||||
Tola | female | Polish | priceless | |||||
Tolena | female | Toley | ||||||
Tolga | male | Turkish | ||||||
Tomaj | male | Hungarian | name of a clan | |||||
Tome | male | Galician | ||||||
Tomiko | female | Japanese | child of Tomi | |||||
Tomkin | male | Old English | little Tom | Tompkin, Tomlin | ||||
Tomo | male | Japanese | a twin | |||||
Tona | female | |||||||
Tong | male | Vietnamese | fragrant | |||||
Topaz | female | Latin | yellow gemstone | |||||
Toral | female | Hindu | ||||||
Tori | female | Japanese | bird | |||||
Torin | male | Celtic | chief | |||||
Tormod | male | Scottish | ||||||
Torrance | male | Celtic, Gaelic | from the low hills | Torey, Torrey, Torry, Tori, Torr | ||||
Torsten | male | little Tom | Tompkin, Tomlin | |||||
Tomo | male | Japanese | a twin | |||||
Tona | female | |||||||
Tong | male | Vietnamese | fragrant | |||||
Topaz | female | Latin | yellow gemstone | |||||
Toral | female | Hindu | ||||||
Tori | female | Japanese | bird | |||||
Torin | male | Celtic | chief | |||||
Tormod | male | Scottish | ||||||
Torrance | male | Celtic, Gaelic | from the low hills | Torey, Torrey, Torry, Tori, Torr | ||||
Torsten | male | Norse | the stone of Thor | |||||
Tosia | female | Latin | inestimable | |||||
Toste | male | Scandinavian | ||||||
Tostig | male | Anglo-Saxon, Scandinavian | ||||||
Tove | female | Hebrew | good | |||||
Tovi | male | Hebrew | good | |||||
Townsend | male | Old English | from the end of town | Towne, Townley, Townes | ||||
Toyo | unisex | Japanese | plentiful | |||||
Tracy | female | French | path, road | Tracey | ||||
Trahaearn | male | Welsh | strong as iron | Trahern, Tray | ||||
Tranter | male | Old English | wagoneer | |||||
Travis | male | Old French | crossing | Travers, Trever | ||||
Treasa | female | Celtic | strong | |||||
Tremayne | male | Old Cornish, English | house by the stones, farm with a stone monolith | Tremaine | ||||
Tremeur | male | Old French | Treveur | |||||
Trent | male | Latin, Old English | torrent, dweller by the Trent | Trenton | ||||
Trenus | male | Latin | ||||||
Tresa | female | Aragonic | ||||||
Treva | female | Celtic | prudent | Treve | ||||
Trevor | male | Celtic, Gaelic | cautious | Trefor | ||||
Trey | male | Middle English | third born, three | Tray | ||||
Trifine | female | Old French | Trifin, Trifina | |||||
Trigve | male | Norwegian | ||||||
Trilby | female | Italian | one who sings musical thrills | |||||
Trilochana | female | Hindu | ||||||
Trina | female | fire, full of spirit | Trin | |||||
Trind | female | Swedish | pure | |||||
Trinity | female | Latin | the holy three | Trin, Triny, Triniti | ||||
Tripp | male | Old English | traveler | |||||
Trisanu | male | Hindu | ||||||
Trishna | female | Hindu | thirst, a form of the Devi | |||||
Trista | female | Latin | sorrowful | |||||
Tristan | male | Old Welsh, Latin | noisy one, laborer | Tristram | ||||
Troilus | male | French | place name | |||||
Troy | female | French | place name | |||||
Trudy | female | Old English | beloved | |||||
Truman | male | Old English | disciple | Truesdale, True, Trueman | ||||
Trupti | female | Hindu | ||||||
Trusha | female | Hindu | ||||||
Trina | female | fire, full of spirit | Trin | |||||
Trind | female | Swedish | pure | |||||
Trinity | female | Latin | the holy three | Trin, Triny, Triniti | ||||
Tripp | male | Old English | traveler | |||||
Trisanu | male | Hindu | ||||||
Trishna | female | Hindu | thirst, a form of the Devi | |||||
Trista | female | Latin | sorrowful | |||||
Tristan | male | Old Welsh, Latin | noisy one, laborer | Tristram | ||||
Troilus | male | French | place name | |||||
Troy | female | French | place name | |||||
Trudy | female | Old English | beloved | |||||
Truman | male | Old English | disciple | Truesdale, True, Trueman | ||||
Trupti | female | Hindu | ||||||
Trusha | female | Hindu | ||||||
Tryggvi | male | Scandinavian | ||||||
Tryne | female | Dutch | pure | |||||
Tryphena | female | Latin | dainty | |||||
Tuathal | male | Celtic | ||||||
Tucker | male | Middle English | tailor | Tuckman, Tuck | ||||
Tudfwlch | male | Welsh | ||||||
Tudi | male | Old French | ||||||
Tudur | male | Welsh | ||||||
Tuesday | female | Old English | the day of the week | |||||
Tugdual | male | Old French | Tual, Tugal, Pabu | |||||
Tuhina | female | Hindu | ||||||
Tujan | male | Old French | Tugen, Tujen | |||||
Tulasi | female | Hindu | a Devi | |||||
Tully | female | Celtic, Gaelic | a people, peaceful one | |||||
Tuncer | male | Turkish | ||||||
Tungyr | male | Welsh | ||||||
Ture | male | Scandinavian | ||||||
Turiau | male | Old French | Turio | |||||
Turner | male | Middle English | carpenter | |||||
Turpin | male | Old Norse | thunder-Finn | |||||
Tushar | male | Hindu | ||||||
Tusti | female | Hindu | peace, happiness, a for of the Devi | |||||
Tuvya | male | Hebrew | ||||||
Twain | male | Middle English | two pieces | |||||
Tyanne | female | special one | Ty | |||||
Tydfill | female | Welsh | ||||||
Tye | male | Old English | enclosed | Tie, Tigh, Tighe, Tiegh, Tynan, Tai | ||||
Tyee | male | Native American | chief | |||||
Tyler | male | Middle English | tiler, roofer | Tylor | ||||
Tymon | male | Greek | honoring God | |||||
Tyne | male | Old English | river | Tain, Tine | ||||
Tyrek | male | Ty | ||||||
Tyrone | male | Greek | king | Tyron | ||||
Tyrus | male | Latin | person from Tyre | Ty | ||||
Tyson | male | Hindu | ||||||
Tusti | female | Hindu | peace, happiness, a for of the Devi | |||||
Tuvya | male | Hebrew | ||||||
Twain | male | Middle English | two pieces | |||||
Tyanne | female | special one | Ty | |||||
