|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
Find below all entries for the letter P. If you want to add a new baby name, add or modify content of an existing baby name, please go to the baby name submission page. |
|
Name | Gender | Origin | Meaning | Similar Names | ||
Packard | male | Old English | one who packs | |||
Paco | male | Native American, Spanish | bald eagle; a free man | |||
Padma | female | Hindu | Goddess Lakshmi | |||
Padmakar | male | Hindu | ||||
Padmini | female | Hindu | ||||
Page | male | French | young attendant | Paige, Payge, Padgett | ||
Paki | male | Egyptian | a witness | |||
Pakuna | female | Miwok Indian | deer jumping down hill | |||
Pallav | male | Hindu | ||||
Pallavi | female | Hindu | ||||
Palma | female | Old English | palm bearing pilgrim | Palmyra, Palmira, Palmiera | ||
Palmer | male | Old English | palm bearing pilgrim | |||
Paloma | female | Spanish | dove | Palometa, Palomita, Palita, Palomita, Palomina | ||
Palomi | female | Hindu | ||||
Palti | male | Hebrew | my escape | |||
Pamee | female | Hindu | Pammy, Pammie | |||
Pamela | female | Greek | honeyed | Pamyla, Pamilla, Pamella, Pamelia, Pamelyn, Pamelina, Pammy, Pammie, Pam | ||
Pancrazio | male | Italian | supreme ruler, all powerful | |||
Pandita | male | Hindu | scholar | |||
Pandora | female | Greek | talented one | Pan, Dora, Dory, Dorothy, Theodore, Theodora, Endora, Dorothea | ||
Pandya | male | Hindu | ||||
Pankaj | male | Hindu | lotus flower | |||
Pankhudi | female | Hindu | ||||
Pankita | female | Hindu | ||||
Panos | male | Greek | a rock | |||
Pansy | female | French | thought | Pansee, Pansie, Pense | ||
Panthea | male | Greek | of all the Gods | |||
Pantxike | female | Latin | free | |||
Panya | female | Latin, Swahili | crowned with laurel; mouse, small child | |||
Panyin | unisex | Ghanese | older of twins | |||
Papillon | female | French | butterfly | |||
Parag | male | Hindu | ||||
Paramartha | male | Hindu | great entity | |||
Paras | male | Hindu | touchstone | |||
Paris | male | English, Greek | city name; name of a God | |||
Parisa | female | Persian | angelic face | |||
Parker | male | Old English | cultivated land | Parke, Park, Parkley, Parks | ||
Parlan | male | Gaelic | ploughman, farmer | |||
Parnika | female | Hindu | auspicious Apsara | |||
Parnita | female | Hindu | auspicious Apsara | |||
Parr | male | Old English | from the stable | |||
Parry | male | Old English | son of Harry | |||
Parth | male | Hindu | A name given to Arjun by Lord Krishna | |||
Partha | male | Hindu | A name given to Arjun by Lord Krishna | |||
Parthivi | female | Hindu | the Goddess Sita | |||
Parul | female | Hindu | ||||
Parvani | female | Hindu | full moon | |||
Parvati | female | Hindu | the Goddess Sarasvati | |||
Parveen | female | Hindu | star | |||
Pascal | male | French | born at Easter | Paschal, Pasqual, Pasquale, Pascali, Pascha, Pace | ||
Pascale | female | French | born at Easter | |||
Patamon | male | Native American | raging | |||
Patern | male | Breton | Padern, Padarn | |||
Patia | female | Spanish | leaf | |||
Patience | female | Latin | suffering | Patty, Patsy, Pat | ||
Patony | male | Hungarian | ||||
Patricia | female | Latin | noble one | Patrice, Patrizia, Patsy, Patty, Pattie, Patia, Pat, Tricia, Trish, Tish, Rickie, Ricky | ||
Patrick | male | Latin | noble one | Patrice, Padraic, Padraig, Padruig, Pat, Paddy, Patterson, Paterson, Pattison, Rick, Ricky | ||
Paul | male | Latin | little one | Pol, Pawl, Pablo, Paolo, Pauly, Pauley, Pawley, Pavel, Paulin, Pavlo, Paulo, Paulus, Powell, Pál | ||
Paula | female | Latin | petite | Pauline, Paulette, Paulina, Paulita, Paolina, Paola, Pauly, Polly, Pavla, Pavlina, Payne, Pabla | ||
Paulomi | female | Hindu | ||||
Pauravi | female | Hindu | ||||
Pavi | female | Hindu | ||||
Paxton | male | Teutonic, Old English | trader; town of peace | |||
Payal | female | Hindu | anklet | |||
Payton | unisex | Old English | warriorās estate | Peyton, Patton, Patten, Paton, Pattin, Pat | ||
Pazia | female | Hebrew | golden | |||
Pázmán | male | Hungarian | right, man | |||
Peace | unisex | Latin | peace | Paix, Pachem, Paxton, Pax | ||
Pearl | female | Middle English | gemstone | Pearla, Perle, Pearle, Perla, Purlie, Pegeen | ||
Pebbles | female | English | a stone | |||
Peder | male | Greek | stone | |||
Pegeen | female | Greek | a pearl | |||
Pelagia | female | Greek | from the sea | Pelga, Pelgia, Pelagie | ||
Pelin | male | Turkish | ||||
Pell | male | Old English | scarf | Pelton, Pelham | ||
Pellegrin | male | Hungarian | pilgrim | |||
Pemba | female | African | the force of present existence | |||
Pembroke | male | Welsh | from the headland, rocky hill | |||
Penda | female | Swahili | love | |||
Penelope | female | Greek | weaver | Penny, Penney, Pen | ||
Peni | female | Hawaiian | weaver | |||
Penina | female | Hebrew | jewel, coral | Peninah, Peninna, Peninit, Penny, Peni, Nina | ||
Penley | male | Old English | enclosed meadow | |||
Penn | male | Old English | enclosure | |||
Penrod | male | Old German | esteemed commander | Penn | ||
Pentele | male | Hungarian | merciful, lion | |||
Penthea | female | Greek | fifth, moruner | |||
Peony | female | Greek | flower name | |||
Pepin | female | Old German | perseverance | Peppy, Pepi, Pippin, Pip, Pippi | ||
Pepper | unisex | English | from the pepper plant | |||
Percival | male | Old French | pierce the veil | Perceval, Percheval, Parsifal, Parsefal, Perce, Percy, Perci | ||
Perdita | female | Latin | lost | Perdea, Perda | ||
Peregrine | female | Latin | wanderer | |||
Peril | male | Latin | a trial or test | |||
Perouze | female | Armenian | turquoise | |||
Perri | unisex | English | wanderer | Peri | ||
Perry | male | Middle English, Welsh | pear tree; son of Harry | Pierrey, Parry, Perianne, Perian, Perrin, Perin | ||
Persephone | female | Greek | goddess of the underworld | Persa, Perse, Percy, Fanny | ||
Perth | male | Celtic | thorny bush | |||
Petara | female | Latin | Tara | |||
Peter | male | Latin | rock, stone | Pete, Petey, Pietor, Pytor, Petr, Pieter, Piotr, Pietro, Pedro, Pierre, Piers, Pierce, Peer, Pero, Piero, Peder, Per, Pelle, Peadair, Petrus, Peterson, Perrin, Perkin, Perkins, Parnell, Parle, Parkin, Parkinson, Petrie, Petri, Pierson, Péter, Petõ, Petúr, Pyotr | ||
Petra | female | Latin | rock, stone | Petronia, Petronella, Petronilla, Pierette, Perrine, Petronille, Petrina, Petrine, Pete, Petie, Pernille | ||
Petula | female | Latin | impatient | |||
Petunia | female | Latin | a flower | |||
Phedra | female | Greek | shining one | Phaidra, Phaedra, Phae | ||
Phelan | male | Gaelic | little wolf | |||
Philadelphia | female | Greek | brotherly love | |||
Philana | female | Greek | adoring | Philene, Philina, Philida, Philantha, Philander, Falana | ||
Philip | male | Greek | horse lover | Phillip, Philipe, Philippos, Philo, Phillips, Phelps, Phipps, Philipson, Phillips, Philby, Phil, Philly, Felipe, Filippo, Filip, Filbert | ||
Philippa | female | Greek | horse lover | Philippine, Felipe, Felipa, Philly, Philia, Pippa | ||
Philomena | female | Greek | song lover, friend, lover of the moon | Filomena, Philomen | ||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
Pierce | male | Old English, Old French | rock | Pearce, Piercy, Pears, Piers | ||
Pierson | male | Old English | son of Peter | Pearson | ||
Pilan | male | Native American | supreme essence | |||
Pilar | female | Spanish | pillar | |||
Piper | unisex | Old English | bagpipe player | Pyper | ||
Piusz | male | Hungarian | Pious, Pius | |||
Pivari | female | Hindu | a wife of Sukha | |||
Pixie | female | song lover, friend, lover of the moon | Filomena, Philomen | |||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
Pierce | male | Old English, Old French | rock | Pearce, Piercy, Pears, Piers | ||
Pierson | male | Old English | son of Peter | Pearson | ||
Pilan | male | Native American | supreme essence | |||
Pilar | female | Spanish | pillar | |||
Piper | unisex | Old English | bagpipe player | Pyper | ||
Piusz | male | Hungarian | Pious, Pius | /font>song lover, friend, lover of the moon | Filomena, Philomen | |
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
Pierce | male | Old English, Old French | rock | Pearce, Piercy, Pears, Piers | ||
Pierson | male | Old English | son of Peter | Pearson | ||
Pilan | male | Native American | supreme essence | |||
Pilar | female | Spanish | pillar | |||
Piper | unisex | Old English | bagpipe player | Pyper | ||
Piusz | male | Hungarian | Pious, Pius | /font>song lover, friend, lover of the moon | Filomena, Philomen | |
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
Pierce | male | Old English, Old French | rock | Pearce, Piercy, Pears, Piers | ||
Pierson | male | Old English | son of Peter | Pearson | ||
Pilan | male | Native American | supreme essence | |||
Pilar | female | Spanish | pillar | |||
Piper | unisex | Old English | bagpipe player | Pyper | ||
Piusz | male | Hungarian | Pious, Pius | /font>song lover, friend, lover of the moon | Filomena, Philomen | |
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
Pierce | male | Old English, Old French | rock | Pearce, Piercy, Pears, Piers | ||
Pierson | male | Old English | son of Peter | Pearson | ||
Pilan | male | Native American | supreme essence | |||
Pilar | female | Spanish | pillar | |||
Piper | unisex | Old English | bagpipe player | Pyper | ||
Piusz | male | Hungarian | Pious, Pius | |||
Pivari | female | Hindu | a wife of Sukha | |||
Pixie | female | Celtic | small elf, faery | Pixy, Pixi, Piksi, Piksy | ||
Piyali | female | Hindu | tree | |||
Piyush | male | Hindu | ||||
Placida | female | Latin | tranquility | |||
Placido | male | Latin | tranquility | |||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
Pierce | male | Old English, Old French | rock | Pearce, Piercy, Pears, Piers | ||
Pierson | male | Old English | son of Peter | Pearson | ||
Pilan | male | Native American | supreme essence | |||
Pilar | female | Spanish | pillar | |||
Piper | unisex | Old English | bagpipe player | Pyper | ||
Piusz | male | Hungarian | Pious, Pius | |||
Pivari | female | Hindu | a wife of Sukha | |||
Pixie | female | Celtic | small elf, faery | Pixy, Pixi, Piksi, Piksy | ||
Piyali | female | Hindu | tree | |||
Piyush | male | Hindu | ||||
Placida | female | Latin | tranquility | |||
Placido | male | Latin | tranquility | |||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
Pierce | male | Old English, Old French | rock | Pearce, Piercy, Pears, Piers | ||
Pierson | male | Old English | son of Peter | Pearson | ||
Pilan | male | Native American | supreme essence | |||
Pilar | female | Spanish | pillar | |||
Piper | unisex | Old English | bagpipe player | Pyper | ||
Piusz | male | Hungarian | Pious, Pius | |||
Pivari | female | Hindu | a wife of Sukha | |||
Pixie | female | Celtic | small elf, faery | Pixy, Pixi, Piksi, Piksy | ||
Piyali | female | Hindu | tree | |||
Piyush | male | Hindu | ||||
Placida | female | Latin | tranquility | |||
Placido | male | Latin | tranquility | |||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
Pierce | male | Old English, Old French | rock | Pearce, Piercy, Pears, Piers | ||
Pierson | male | Old English | son of Peter | Pearson | ||
Pilan | male | Native American | supreme essence | |||
Pilar | female | Spanish | pillar | |||
Piper | unisex | Old English | bagpipe player | Pyper | ||
Piusz | male | Hungarian | Pious, Pius | |||
Pivari | female | Hindu | a wife of Sukha | |||
Pixie | female | Celtic | small elf, faery | Pixy, Pixi, Piksi, Piksy | ||
Piyali | female | Hindu | tree | |||
Piyush | male | Hindu | ||||
Placida | female | Latin | tranquility | |||
Placido | male | Latin | tranquility | |||
Platon | male | Greek | broad-shouldered | |||
Poloma | female | Choctaw Indian | bow | |||
Polona | female | Slowenian | ||||
Pongor | male | Hungarian | all might | Pongrác | ||
Pooja | female | Hindu | prayer | Puja | ||
Poonam | female | Hindu | ||||
Poppy | song lover, friend, lover of the moon | Filomena, Philomen | ||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
Phyllis | female | Greek | leafy branch, dear | Phillis, Phylys, Philicia, Philida, Filida, Philly, Phil, Phyl | ||
Pia | female | Italia | devout | |||
Picerious | male | Pi | ||||
Pierce | male | Old English, Old French | rock | Pearce, Piercy, Pears, Piers | ||
Pierson | male | Old English | son of Peter | Pearson | ||
Pilan | male | Native American | supreme essence | |||
Pilar | female | Spanish | pillar | |||
Piper | unisex | Old English | bagpipe player | Pyper | ||
Piusz | male | Hungarian | Pious, Pius | |||
Pivari | female | Hindu | a wife of Sukha | |||
Pixie | female | Celtic | small elf, faery | Pixy, Pixi, Piksi, Piksy | ||
Piyali | female | Hindu | tree | |||
Piyush | male | Hindu | ||||
Placida | female | Latin | tranquility | |||
Placido | male | Latin | tranquility | |||
song lover, friend, lover of the moon | Filomena, Philomen | |||||
Phineas | female | Greek, Egyptian | oracle; dark-skinned | Phinny, Phin, Finn, Pincus, Pinchas, Pinchos | ||
Phoebe | unisex | Greek | bright one | Phebe, Phoebus | ||
Phoena | female | Greek | mystical bird, purple | |||
Phoenix | male | Greek | mystical bird, purple | |||
Phoolan | female | Hindu | flower | |||
Phuoc | male | Vietnamese | good luck | |||
Phuong | unisex | Vietnamese | destiny | |||
Phutika | female | Hindu | ||||
