|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
Find below all entries for the letter U. If you want to add a new baby name, add or modify content of an existing baby name, please go to the baby name submission page. |
|
Name | Gender | Origin | Meaning | Similar Names |
Uba | male | African | wealthy | |
Ubul | male | Hungarian | ||
Udaya | female | Hindu | ||
Udeh | male | Hebrew | praise | |
Udit | male | Hindu | ||
Udo | male | Teutonic | one with great forture, prosperous | |
Uehudah | male | Hebrew | ||
Ufuk | male | Turkish | ||
Ugo | male | Italian | Bright in mind and spirit | |
Ugod | male | Hungarian | name of a clan | |
Ugor | male | Hungarian | Hungarian | Ugron |
Ugur | male | Turkish | ||
Uilleam | male | Scottish | ||
Uisdean | male | Scottish | ||
Ujjwala | female | Hindu | ||
Ula | female | Celtic, Old German | sea jewel, inherited estate | |
Uland | male | Teutonic | noble country | Ulandus |
Ulani | male | Polynesian | cheerful | |
Ulf | male | Teutonic | wolf | |
Ulffr | male | Scandinavian | ||
Ulfhildr | female | Scandinavian | ||
Ulla | female | Old English | to fill up | |
Ulprus | male | Latin | ||
Ulrich | male | Old English, Old German | wolf ruler | Ulric, Ulrick, Udolf, Ulger, Ull, Ulu |
Ulrika | female | Old German, Old English | wolf ruler | Ulrica, Ulrike |
Ultan | male | Celtic | ||
Ultima | female | Latin | aloof | |
Ultreia | female | Galician | ||
Ulucan | male | Turkish | ||
Ulysses | male | Latin | the hateful one, wounded in the tigh | Ulises, Uilioc |
Uma | female | Hebrew, Hindu, Japanese | nation, mother, horse | |
Uma | female | Hindu | wife of Shiva | |
Umar | male | Arabic | ||
Una | female | Latin | one, unity, wholeness | Oona |
Unai | male | Basque | ||
Unaiza | female | Arabic | ||
Undine | female | Latin | of the wave | Unda, Onde, Ondine |
Unnati | female | Hindu | progress | |
Unni | unisex | Norse | modest | |
Upen | male | Hindu | ||
Upendra | male | Hindu | an element | |
Upor | male | Hungarian | ||
Upton | male | English | from the upper town | Upshaw |
Urania | female | Greek | heavenly, muse of astronomy | |
Urban | male | Latin | from the city | Urbano, Urbanus, Urbaine, Urbane |
Urbana | female | Latin | from the citiy | |
Uren | male | Welsh | ||
Uri | male | Hebrew | light | Urie |
Uriah | unisex | Hebrew | God is light | Uria |
Uriana | female | Greek | the unknown | |
Uriel | male | Hebrew | light of God | Uriell |
Urien | male | Celtic | privileged birth | Turien, Turio |
Urjavaha | male | Hindu | of the Nimi dynasty | |
Urmila | female | Hindu | wife of Lakshmana | |
Uros | male | Hungarian | little lord | |
Ursanne | female | Old French | ||
Ursula | female | Latin | little bear | Ursola, Ursule, Orsola, Ursa, Ursie, Orsa, Urzula |
Urvasi | female | Hindu | most beautiful of Apsaras | |
Usagi | female | Japanese | moon | Usa |
Usamah | male | Arabic | ||
Usha | female | Hindu | ||
Ushma | female | Hindu | ||
Usoa | female | Basque | ||
Uta | female | German | fortunate maid of battle | Ute |
Utt | male | Arabic | wise and kind | |
Uttam | male | Hindu | 3rd Manu | |
Uttanka | male | Hindu | ||
Uttara | female | Hindu | mother of Pariksit | |
Uwain | male | Welsh | ||
Uxio | male | Galician | ||
Uzor | male | Hungarian | name of an ethnic group | Ozor |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
© 1999-2002 by daniel amor |